On April 16th, 2026, at around 21:30 PDT (04:30 UTC), HomeworkSMP was updated as follow:
| Previous | Current |
|---|---|
| Minecraft 1.21.11 | Unchanged |
| Paper 1.21.11 Build 127 | Paper 1.21.11 Build 130 |
| Azul Zulu 21.0.9 2025-10-21 LTS | Unchanged |
| Plugins | |
| CoreProtect CE 23.1 Dev b0856b5 | Unchanged |
| DiscordSRV 1.30.4 | Unchanged |
| DriveBackupV2 1.8.1 | Unchanged |
| FreedomChat 1.7.7 | Unchanged |
| Geyser Build #1099 | Geyser Build #1113 |
| Geyser Floodgate Build #130 | Geyser Floodgate Build #132 |
| GtzDoors 1.1.4 | Unchanged |
| LuckPerms 5.5.37 | LuckPerms 5.5.42 |
| MiniMotD 2.2.2 | MiniMotD 2.2.3 |
| PiglinFix 2025-04-07 | Unchanged |
| PlaceholderAPI 2.12.2 | Unchanged |
| Plan 5.7 Build 3288 | Plan 5.7 Build 3306 |
| SeeMore 1.0.2 | Unchanged |
| SimpleTPA 8.0 | Unchanged |
| Spark 1.10.169 | Spark 1.10.172 |
| TAB 5.5.0 | TAB 6.0.1 |
| ViaBackwards 5.7.2 | ViaBackwards 5.8.1 |
| ViaRewind 4.0.15 | Unchanged |
| ViaVersion 5.7.2 | ViaVersion 5.8.1 |
| Datapacks (VanillaTweaks) | |
| Anti Enderman Grief 1.1.15 | Unchanged |
| Armored Elytra 2.0.9 | Unchanged |
| Cauldron Concrete 3.0.8 | Unchanged |
| Cauldron Mud 1.0.8 | Unchanged |
| Chunk Loaders 1.0.16 | Unchanged |
| Confetti Creepers 2.2.16 | Unchanged |
| Custom Nether Portals 2.3.18 | Unchanged |
| Double Shulker Shells 1.3.15 | Unchanged |
| Elevators 1.0.16 | Unchanged |
| Player Head Drops 1.1.15 | Unchanged |
| Timber 2.1.18 | Unchanged |
| XP Bottling 1.1.16 | Unchanged |
Please note that we have not updated to Minecraft 26.1.x due to compatibility issues. The next update may feature the update.
- Acto